| Rank | Teams | Wins | Lost | Tie |
|---|---|---|---|---|
| 1 | Hawks | 9 | 1 | 0 |
| 2 | Bruins | 7 | 2 | 0 |
| 3 | Cardinals Black | 6 | 2 | 0 |
| 4 | Thunder | 4 | 4 | 0 |
| 5 | Mustangs | 3 | 4 | 1 |
| 6 | Panthers-J 2011 | 2 | 5 | 1 |
| 7 | Cardinals | 1 | 5 | 2 |
| 8 | Coyotes | 0 | 8 | 0 |
| Rank | Teams | Wins | Lost | Tie |
|---|---|---|---|---|
| 1 | Bears | 10 | 0 | 0 |
| 2 | Packers-J 2011 | 6 | 3 | 0 |
| 3 | Beavers | 5 | 3 | 0 |
| 4 | Colts | 4 | 4 | 0 |
| 5 | Rebels | 4 | 4 | 0 |
| 6 | Falcons | 3 | 5 | 0 |
| 7 | Tigers Orange | 1 | 7 | 0 |
| 8 | Sharks | 0 | 8 | 0 |
Phone:
360.693.2293
Fax:
360.885.7667
Email:
ccyfootball@comcast.net
Mail:
PO Box 871962 Vancouver Wa 98687
| CCYF on Facebook |
|
| CCYF & USA Football |
Read More |
| 3rd Annual Jamboree Food Drive |
Saturday August 27 at District Stadium Clark County Youth Football will hold their annual season kickoff jaboree. |
|