| Rank | Teams | Wins | Lost | Tie |
|---|---|---|---|---|
| 1 | Hawks-C 2011 | 8 | 1 | 0 |
| 2 | Thunder-C 2011 | 7 | 1 | 0 |
| 3 | Storm-C 2011 | 4 | 4 | 0 |
| 4 | Tigers | 4 | 4 | 0 |
| 5 | Aztecs | 2 | 6 | 0 |
| 6 | Falcons | 2 | 6 | 0 |
| 7 | Chieftains | 1 | 6 | 0 |
Phone:
360.693.2293
Fax:
360.885.7667
Email:
ccyfootball@comcast.net
Mail:
PO Box 871962 Vancouver Wa 98687
| CCYF on Facebook |
|
| CCYF & USA Football |
Read More |
| 3rd Annual Jamboree Food Drive |
Saturday August 27 at District Stadium Clark County Youth Football will hold their annual season kickoff jaboree. |
|